Transformer Calculator
Low Voltage LED Lighting Transformer Calculator
Enter units of product and conversion is made to show amount of transformer capacity used.
Product Type | Draw (Watts) | Quantity | Power Consumed (Watts) |
Deck Lighting | |||
Balusters |
|||
Single Basket/Casey Baluster | 0.93 | ||
Double Basket/Casey Baluster | 1.85 | ||
Panels |
|||
Glass Panel | 5.1 | ||
Perfect Panel | 1.85 | ||
Post Caps |
|||
Post Cap, Flat/Pyramid (1 Side Lighted)-4 LEDs | 1.5 | ||
Post Cap, Flat/Pyramid (2 Side Lighted)-4 LEDs | 2.6 | ||
Post Cap, Flat/Pyramid (3 Side Lighted)-4 LEDs | 3.55 | ||
Post Cap, Flat/Pyramid (4 Side Lighted)-4 LEDs | 4.38 | ||
Post Cap, Flat/Pyramid (1 Side Lighted)-6 LEDs | 1.75 | ||
Post Cap, Flat/Pyramid (2 Side Lighted)-6 LEDs | 3.28 | ||
Post Cap, Flat/Pyramid (3 Side Lighted)-6 LEDs | 4.65 | ||
Post Cap, Flat/Pyramid (4 Side Lighted)-6 LEDs | 5.88 | ||
Post Cap, Flat with Top Light Addition | 1.2 | ||
Post Cap, Savona 2” | 4.25 | ||
Post Cap, Savona 2.5” | 6.75 | ||
Post Cap, Savona 3” | 9.25 | ||
Rail |
|||
Directional Petite | 1.2 | ||
Directional Petite NexGen | 2.7 | ||
Elite Bidirectional | 1.25 | ||
Holly | 3.3 | ||
Post Medallion, Diamond/Rectangle | 1 | ||
Sapphire | 2.75 | ||
Shelly | 2.7 | ||
Sottile Angled/Dual/Wedge | 2.75 | ||
Tear Drop | 1.2 | ||
Tear Drop NexGen | 2.7 | ||
Recessed |
|||
Dek Dot | 1.2 | ||
Dek Dot NexGen | 2.7 | ||
Stair | 1.2 | ||
Stair NexGen | 2.7 | ||
Up/Down | 1.2 | ||
Up/Down NexGen | 2.7 | ||
Dock Lighting | |||
Dock Dot | 1.2 | ||
Dock Dot NexGen | 2.7 | ||
Starboard/Port | 1.3 | ||
Hardscape Lighting | |||
Paver Dot | 1.2 | ||
Paver Dot NexGen | 2.7 | ||
Paver Glass Block | 5.4 | ||
Glow-Rite Corner | 1.2 | ||
Glow-Rite Corner NexGen | 2.7 | ||
Glow-Rite Petite | 5.4 | ||
Glow-Rite Wall | 5.4 | ||
Hardscape Corner | 1.2 | ||
Hardscape Corner NexGen | 2.7 | ||
Hardscape Slim | 5.4 | ||
Hardscape Wall | 5.4 | ||
Radiance Multi-Function | 5.4 | ||
Landscape Lighting | |||
Pathway |
|||
Empress | 3.6 | ||
Empress NexGen | 8.1 | ||
Sidewalk | 5.4 | ||
Yard Dot | 1.2 | ||
Yard Dot NexGen | 2.7 | ||
Spot |
|||
High Output Spotlight/Tree Gang, One | 4 | ||
High Output Spotlight/Tree Gang, Two | 8 | ||
High Output Spotlight/Tree Gang, Three | 12 | ||
Radiance | 5.4 | ||
Uplight |
|||
Telescoping | 4 | ||
Puck | 2.25 | ||
Well | 3.75 | ||
Outdoor Living Lighting | |||
Empyrean | 3.85 | ||
Soffit Flood | 4 | ||
Soffit Spot | 3.25 | ||
Flex Rope – 5 ft | 10 | ||
Infinite | 3.25 | ||
Noseeem Small | 1.25 | ||
Noseeem Medium | 2.25 | ||
Noseeem Large | 3.25 | ||
Kitchen And Cabinet Lighting | |||
Light Bar 12” | 7.55 | ||
Light Bar 20” | 9.6 | ||
RGBW | |||
Up/Down, Stair, DEK•DOT®️, Yard Dot, DOCKDOTS®️ | 2.05 | ||
L’Accents* | |||
Decorative Post Mount Rail Light️ | 4.8 | ||
Decorative Recessed Inlay Light | 11.1 | ||
Decorative Recessed Stair Light | 7.2 | ||
Totals | |||
EZ Indoor Power Driver 24W Capacity Used | |||
EZ LED Transformer 36W Capacity Used | |||
EZMAX Transformer 60W Capacity Used | |||
EZMAXC Transformer 100W Capacity Used | |||
EZDIMMER8A Dimmable Transformer 100W Capacity Used | |||
EZMAX200 Transformer 200W Capacity Used | |||
Note: Calculations Include 100′ Of Wire Run Resistance *wattage and color temperature aren’t directly related, therefore the 4.8 watts on our transformer calculator applies equally to both 3200K and 6000K. |